2025-26 Premier League Transfer Window: Full Net Spend Breakdown by Club.
As the most lucrative league in the world, the Premier League witnessed its clubs spend vast sums during the 2025/26 transfer windows (summer 2025 + January 2026) to strengthen squads in one of football's most competitive divisions.Premier League clubs shattered records with a combined gross spend exceeding £3.5 billion overall — summer alone hit a new high of around £3.087 billion, while the quieter winter window added roughly £400–405 million. Millions were invested (and sometimes arguably wasted) on new signings, but outcomes varied:
four clubs ended with positive net spend (profits from sales exceeding purchases), while big spenders went all-in.The bottom-ranked clubs (healthiest balances) profited massively from major outgoings. Bournemouth topped the profit list after star players like Dean Huijsen (to Real Madrid), Milos Kerkez (to Liverpool), and Antoine Semenyo (to Manchester City in January) departed. Brighton held onto much of the £60m+ from Joao Pedro's move to Chelsea without heavy reinvestment. Brentford and Wolves cashed in on Bryan Mbeumo and Matheus Cunha (both to Manchester United), plus Yoane Wissa (Brentford to Newcastle), and even compensation from Thomas Frank's move to Tottenham.Surprisingly, Chelsea nearly broke even despite their reputation for big spending, thanks to massive player sales offsetting high expenditure.
Rank | Club | Expenditure | Income | Net Spend |
|---|---|---|---|---|
1 | Arsenal | £263m | £12.9m | -£250.1m |
2 | Liverpool | £442m | £207m | -£235m |
3 | Manchester United | £228.5m | £61.6m | -£166.9m |
4 | Tottenham Hotspur | £221.9m | £71.5m | -£150.4m |
5 | Manchester City | £256m | £120.8m | -£135.2m |
6 | Sunderland | £156.9m | £37m | -£119.9m |
7 | Everton | £122m | £6m | -£116m |
8 | Nottingham Forest | £208.9m | £112.6m | -£96.3m |
9 | Newcastle United | £240.8m | £152m | -£88.8m |
10 | Burnley | £111.1m | £30.2m | -£80.9m |
11 | Fulham | £65.3m | £16.7m | -£48.6m |
12 | West Ham United | £172.7m | £126.9m | -£45.8m |
13 | Crystal Palace | £125.2m | £83.9m | -£41.3m |
14 | Aston Villa | £60.9m | £49.9m | -£11m |
15 | Chelsea | £292.7m | £288.5m | -£4.2m |
16 | Wolves | £128.7m | £161.6m | +£32.9m |
17 | Brentford | £93.8m | £137m | +£43.2m |
18 | Brighton & Hove Albion | £70.8m | £127.9m | +£57.1m |
19 | Bournemouth | £155.5m | £268m | +£112.5m |
_________
0 Comments