FIFA World Cup 2026 LIVE Group Standings, Updated Points Table: Complete Guide to All 48 Teams
The FIFA World Cup 2026 will be the largest tournament in football history, featuring 48 teams competing across the United States, Canada, and Mexico. The expanded format introduces more matches, more teams, and more opportunities for nations to reach the knockout stage.
This page provides the latest World Cup 2026 group standings, tables, fixtures, schedules, and qualification scenarios as teams battle for a place in the Round of 32.
The FIFA World Cup 2026 will be the largest tournament in football history, featuring 48 teams competing across the United States, Canada, and Mexico. The expanded format introduces more matches, more teams, and more opportunities for nations to reach the knockout stage.
This page provides the latest World Cup 2026 group standings, tables, fixtures, schedules, and qualification scenarios as teams battle for a place in the Round of 32.
FIFA World Cup 2026 Updated Points Tables, Latest Group Standings, Qualifications.
MP: Game Played | W: Wins | D: Draws | L: Losses | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points
All teams begin the tournament level on points before the opening matches.
Group A Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3-0-0 | +6 | 9 |
| 2 | South Africa | 3 | 1-1-1 | -1 | 4 |
| 3 | South Korea | 3 | 1-0-2 | -1 | 3 |
| 4 | Czechia | 3 | 0-1-2 | -4 | 1 |
Qualified: Mexico, South Africa
Group B Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Switzerland | 3 | 2-1-0 | +4 | 7 |
| 2 | Canada | 3 | 1-1-1 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1-1-1 | -1 | 4 |
| 4 | Qatar | 3 | 0-1-2 | -8 | 1 |
Qualified: Switzerland, Canada
Group C Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Brazil | 3 | 2-1-0 | +6 | 7 |
| 2 | Morocco | 3 | 2-1-0 | +3 | 7 |
| 3 | Scotland | 3 | 1-0-2 | -3 | 3 |
| 4 | Haiti | 3 | 0-0-3 | -6 | 0 |
Qualified: Brazil, Morocco
Group D Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | United States | 3 | 2-0-1 | +4 | 6 |
| 2 | Australia | 3 | 1-1-1 | 0 | 4 |
| 3 | Paraguay | 3 | 1-1-1 | -2 | 4 |
| 4 | Türkiye | 3 | 1-0-2 | -2 | 3 |
Qualified: United States, Australia
Group E Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Germany | 3 | 2-0-1 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2-0-1 | +2 | 6 |
| 3 | Ecuador | 3 | 1-1-1 | 0 | 4 |
| 4 | Curaçao | 3 | 0-1-2 | -8 | 1 |
Qualified: Germany, Ivory Coast
Group F Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Netherlands | 3 | 2-1-0 | +6 | 7 |
| 2 | Japan | 3 | 1-2-0 | +4 | 5 |
| 3 | Sweden | 3 | 1-1-1 | 0 | 4 |
| 4 | Tunisia | 3 | 0-0-3 | -10 | 0 |
Qualified: Netherlands, Japan
Group G Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Belgium | 3 | 1-2-0 | +4 | 5 |
| 2 | Egypt | 3 | 1-2-0 | +2 | 5 |
| 3 | Iran | 3 | 0-3-0 | 0 | 3 |
| 4 | New Zealand | 3 | 0-1-2 | -6 | 1 |
Qualified: Belgium, Egypt
Group H Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Spain | 3 | 2-1-0 | +5 | 7 |
| 2 | Cape Verde | 3 | 0-3-0 | 0 | 3 |
| 3 | Uruguay | 3 | 0-2-1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0-2-1 | -4 | 2 |
Qualified: Spain, Cape Verde
Group I Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | France | 3 | 3-0-0 | +8 | 9 |
| 2 | Norway | 3 | 2-0-1 | +1 | 6 |
| 3 | Senegal | 3 | 1-0-2 | +2 | 3 |
| 4 | Iraq | 3 | 0-0-3 | -11 | 0 |
Qualified: France, Norway
Group J Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Argentina | 3 | 3-0-0 | +7 | 9 |
| 2 | Austria | 3 | 1-1-1 | 0 | 4 |
| 3 | Algeria | 3 | 1-1-1 | -2 | 4 |
| 4 | Jordan | 3 | 0-0-3 | -5 | 0 |
Qualified: Argentina, Austria, Algeria (Best Third-Placed Team)
Group K Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | Colombia | 3 | 2-1-0 | +3 | 7 |
| 2 | Portugal | 3 | 1-2-0 | +5 | 5 |
| 3 | DR Congo | 3 | 1-1-1 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0-0-3 | -9 | 0 |
Qualified: Colombia, Portugal, DR Congo (Best Third-Placed Team)
Group L Points Table, Standings
| Position | Team | MP | W-D-L | GD | Pts |
| 1 | England | 3 | 2-1-0 | +4 | 7 |
| 2 | Croatia | 3 | 2-0-1 | 0 | 6 |
| 3 | Ghana | 3 | 1-1-1 | 0 | 4 |
| 4 | Panama | 3 | 0-0-3 | -4 | 0 |
Qualified: England, Croatia, Ghana (Best Third-Placed Team)
Teams Qualified for the FIFA World Cup 2026 Round of 32
Group Winners (12)
- Mexico
- Switzerland
- Brazil
- United States
- Germany
- Netherlands
- Belgium
- Spain
- France
- Argentina
- Colombia
- England
Group Runners-up (12)
- South Africa
- Canada
- Morocco
- Australia
- Ivory Coast
- Japan
- Egypt
- Cape Verde
- Norway
- Austria
- Portugal
- Croatia
Best Third-Placed Teams (8)
- Bosnia and Herzegovina
- Paraguay
- Ecuador
- Sweden
- Iran
- Algeria
- DR Congo
- Ghana
_____
0 Comments