2026 FIFA World Cup Stadium Food Costs: Most Expensive vs Cheapest Venues
Ticket prices may grab the headlines ahead of the 2026 FIFA World Cup, but a new study by SeatPick shows fans could end up spending just as much — or even more — once they are inside the stadium gates.
Instead of looking at entry costs, the research focused on a simple match-day purchase: one beer and one basic meal. The results reveal a huge gap between venues across the United States, Canada and Mexico.
At the top of the list is Levi's Stadium in Santa Clara, where fans can expect to pay a staggering $34.24 for food and drink. MetLife Stadium follows closely at $33.22, while SoFi Stadium ranks third at $32.24. All three are located in major U.S. cities, highlighting how expensive the World Cup experience could become for travelling supporters.
SeatPick CEO Gilad Zilberman said the contrast between venues is impossible to ignore, especially for families or fans attending multiple matches during the tournament.
The cheapest stadium by far is Estadio Akron in Guadalajara, where the same beer-and-meal combo costs just $9.77 — an incredible $24.47 cheaper than Levi’s Stadium. Mexico dominates the affordable end of the rankings, with Estadio Azteca ($10.77) and Estadio BBVA ($13.90) also among the least expensive venues.
Among U.S. stadiums, the cheapest option is GEHA Field at Arrowhead Stadium, where fans would still spend $22.37 for a basic meal and beer — more than double the cost at Estadio Akron.
With supporters expected to travel in huge numbers across North America next summer, the study offers an early glimpse into how dramatically the World Cup experience could vary depending on where fans watch the action.
The World Cup stadiums with the most expensive match-day food and drink, according to SeatPick
| Rank | Stadium | Location | Beer Price | Meal Price | Match-Day Food & Drink Cost |
|---|---|---|---|---|---|
1 | Levi's Stadium | Santa Clara, United States | $14.24 | $20.00 | $34.24 |
| 2 | MetLife Stadium | East Rutherford, United States | $13.22 | $20.00 | $33.22 |
| 3 | SoFi Stadium | Inglewood, United States | $14.24 | $18.00 | $32.24 |
| 4 | Hard Rock Stadium | Miami Gardens, United States | $12.20 | $18.00 | $30.20 |
| 5 | Lincoln Financial Field | Philadelphia, United States | $11.44 | $16.00 | $27.44 |
| 6 | NRG Stadium | Houston, United States | $13.02 | $14.00 | $27.02 |
| 7 | Lumen Field | Seattle, United States | $9.88 | $17.00 | $26.88 |
| 8 | Gillette Stadium | Foxborough, United States | $8.73 | $18.00 | $26.73 |
| 9 | BMO Field | Toronto, Canada | $9.16 | $16.00 | $25.16 |
| 10 | BC Place | Vancouver, Canada | $8.65 | $16.00 | $24.65 |
.
.
.
The World Cup stadiums with the cheapest match-day food and drink, according to SeatPick
.
.
| Rank | Stadium | Location | Beer Price | Basic Meal Price | Match-Day Food & Drink Cost |
|---|---|---|---|---|---|
1 | Estadio Akron | Guadalajara, Mexico | $2.77 | $7.00 | $9.77 |
| 2 | Estadio Azteca | Mexico City, Mexico | $2.77 | $8.00 | $10.77 |
| 3 | Estadio BBVA | Monterrey, Mexico | $5.90 | $8.00 | $13.90 |
| 4 | GEHA Field at Arrowhead Stadium | Kansas City, United States | $9.37 | $13.00 | $22.37 |
| 5 | Mercedes-Benz Stadium | Atlanta, United States | $8.65 | $15.00 | $23.65 |
| 6 | AT&T Stadium | Arlington, United States | $9.88 | $14.00 | $23.88 |
0 Comments